Equipment
| bucket | |||
| |||
| OR BEST OFFER | |||
| bush hog | |||
| |||
| Or Best Offer... powered by PTO shaft | |||
| fork | |||
| |||
| Four-Wheeler | |||
| |||
| Or Best Offer.
Honda 200 (not a 250).
Year: cant remember.
Ran for years up until stroke, then sat for a few years and needs work. Tank is a little rusted around rim and upper part of tank, will need acid cleaning to restore tank. May need carb cleaned since sitting for so long. Good old beater if you can get running again. Sorry, white spray tank is owned by oldest son, he does not want to sell it. We have car tires on it now, but we do still have the original wheels for it. | |||
| horse trailer | |||
| |||
| "Corn Pro" 12ft, fine trailer. | |||
| junk scrap | |||
| |||
| Make offer | |||
| KC Test Equipment | |||
| |||
| Manure spreader | |||
| |||
| Make offer | |||
| oil tank | |||
| |||
| Or Best Offer - condition unknown... hog-roaster potential. | |||
| post pile | |||
| |||
| Make offer... The posts are about 5 1/2 ft or so. long, 6 in. wide....we have over 70... oldest son calls them guard rail fence posts...by the time you sink these, they will be 3 ft high or so... | |||
| rake | |||
| |||
| rake 2 | |||
| |||
| SOLD offer | |||
| Tank | |||
| |||
| Or Best Offer | |||
| Test Equipment | |||
| |||
| SOLD | |||
| Test's Equipment | |||
| |||
| SOLD | |||
| Trailer 4 | |||
| |||
| best offer | |||
















